JCCC Digital Proctoring Comparison
This is a draft in progress while we are still collecting information:
| Respondus Lockdown Browser | Respondus Lockdown + Respondus Monitor | YuJa Proctoring Option | Zoom Live and Recording | |
| Cost to Student | Free, unlimited exams | Free, unlimited exams | Free, unlimited exams | Free, unlimited exams |
| Access for Students | All JCCC Courses | All JCCC Courses | All JCCC Courses | All JCCC Courses |
| Accessibility ADA | VPAT | VPAT | VPAT | Zoom Accessibility including VPAT |
| Assistive Technology | ||||
| Supported OS and Browsers | Windows/Mac/Chromebook
Lockdown Browser |
Windows/Mac/Chromebook
Lockdown Browser |
Windows/Mac | Windows/Mac/Phone |
| Canvas Integration | Yes | Yes | Yes | Yes |
| Publisher Integration | Pearson MyLabs
McGraw-Hill ALEKS |
Pearson MyLabs
McGraw-Hill ALEKS |
No Publisher Dependency | No Publisher Dependency |
| Live proctoring | No | No | No | Yes |
| Automated proctoring | No | Yes | No | No |
| On-Demand proctoring | Yes | Yes | Yes | No |
| Proctoring feedback | Not available | Instructors may review recorded video | Instructors may review recorded video | |
| Can proctor a paper exam | Not available | Not available | Available | Available |
| Prevents students from accessing other tabs/browsers/programs | Available; can also add a site to an approved list | Available | Not Available | Not Available |
| Online calculator | Available (basic or scientific) | Available (basic or scientific) | Not available | Not Available |
| Online scratch paper | Not available | Not available | Not available | Whiteboard Available |
| Video monitoring | Not available | Available | Available | Available |
| Record student’s desktop screen | Not available | Not available | Available | If screen share used |
| Clear cache when exiting exam | Not available | Not available | Not available | Not Available |
| Disable copy and paste | Not available | Not available | Not available | Not Available |
| Restrict student to one screen | Available | Available | Will record all screens presented during recording | Not Available |
| Foreign language characters | Some available; keyboard language can be changed | Some available; keyboard language can be changed | ||
| Audio monitoring | Not available | Available | Available | Available |
| Room scan | Not available | Student is prompted to perform a scan at the beginning of the exam | Available | Available |
| Key Features |
|
|
|
|
| Reports and Analytics | No | Yes | No | Yes |
| Assistive Technology | Respondus Lockdown Browser | Respondus Monitor | YuJa | Zoom |
|---|---|---|---|---|
| Read and Write | Not yet | Not Yet | Undetermined | Undetermined |
| JAWS | Yes | Partially | Yes | |
| NVDA | Yes | Partially | Yes | |
| VoiceOver | Yes, according to website | Yes, according to website | Yes | |
| Narrator | Yes, according to website | Yes, according to website | Undetermined | |
| ChromeVox | No | No | Yes | |
| Dragon Naturally Speaking | Partially, according to website | Partially, according to website | Undetermined | |
| Windows Speech Recognition | Partially | Partially | Undetermined | |
| Dictate | Undetermined | Undetermined | Undetermined |
