| Name | Positions Held | Year Hired |
Year Resigned/Retired
|
|
| Amy Bonham | Head Dance Golden Girls | ???? | ||
| Amy Sellers | Head Dance Golden Girls | 2009- | ||
| Aubree Brattin | Head Softball | 2010- | ||
| Barbara Dugan | Administrative Assistant | 1982? | 1990? | |
| Barbara Gill |
Full Time Faculty, Head Women’s Basketball, Head Softball, Head Volleyball, Wellness Director, Lifetime Fitness Director,
|
|||
| Becky Fernandez | Administrative Assistant | 2017? | ||
| Ben Conrad | Head Women’s Basketball | 2007- | ||
| Ben Edwinson | Assistant Athletic Trainer, Adjunct Faculty | 2007- current | ||
| Beth West | Head Athletic Trainer | 2017- present | ||
| Betsy Meeks |
Head Women’s Basketball
|
|||
| Betsy Timmons Petre |
Administrative Assistant
|
|||
| Beth Hinkebein |
Assitant Women’s Basketball
|
|||
| Bill Buese | Full time Faculty Head Athetic Trainer | 1985-2017 | ||
| Bill Schlozman | Basketball Statistician | c1980 | ||
| Brenda Keating | Administrative Assistant | 2017 – current | ||
| Bret Gustafson | Photographer | 1980-2012 | ||
| Buddy Soloff | Assistant Men’s Basketball | 1989-1991 | ||
| Carl Heinrich | Athletic Director, Head Baseball Coach Assistant Baseball, Pitching Coach | 1994-2017 | ||
| Carl Pugh | Head Golf | 1987 | ||
| Carlos Olivas | Assistant Women’s Soccer , Assistant Men’s Soccer, Soccer Athlete | 2005- | ||
| Carlos Moore |
Assistant Women’s Basketball
|
|||
| Cathy Miller | Assistant Athletic Trainer | 1991 | ||
| Charles Carter | Adjunct Faculty | 199 – 2017 | ||
| Cheryl Peters | Assistant Athletic Trainer | 2000-2002 | ||
| Cindy Campbell |
Assistant Athletic Trainer
|
|||
| Dan Daily | Head Soccer | 1983-1989 | 83306 Team Pic | 84433 Team pic |
| Dave Burgess | Head Track, Program Director | 1985- | ||
| Dave Noteboom |
Assistant Baseball, Facilities
|
|||
| David Canary | Assistant Baseball | 2009- | ||
| Dave Strong | Assistant Women’s Basketball | 2009- | ||
| Dean Zagortz | Head Soccer | 1977-1982 |
1982 Tam pic with names in box
|
|
| Deerek Witt |
Assistant Men’s Basketball
|
|||
| Debbie Carrier | Head Women’s Basketball, Professor |
July 1996 -2008, 2008 to present
|
||
| Deborah Bowers |
Fitness Center, Adjunct Faculty
|
|||
| Don Wilhelm | Head Basketball Full Time Faculty | 1979-1982 | ||
| Dustin Martin |
Manager Men’s Basketball
|
|||
| Ed Kaminski | Weightlifting | |||
| Eldon Fuel | Head Athletic Trainer | 198 | Head shot | |
| Eric Horner | Assistant Baseball | 2003- | ||
| Erica Nelson | Assistant Women’s Basketball, Basketball Athlete | 2018- | ||
| Fatai Ayoade | Head Men’s Soccer, Assistant Men’s Soccer,Fitness Center Instructor Fitness Center Equipment Staff Weight Class | 2000 to 2020 | ||
| Frank Barnes | Head Softball | |||
| Georgia Livingston |
Administrative Assistant
|
|||
| Glen Moser |
Head Tennis Men and Women, Assistant Basketball, Head Soccer, Professor
|
|||
| Heidi McCormick |
Administrative Secretary
|
|||
| Ibrahim Kante | Assistant Men’s Soccer | 2016- | ||
| Istvan “Steve” Javorek |
Head Strength and Conditioning Coach
|
|||
| Jack Laptad | Golf Coach | 1986-1987 | ||
| James Wolfe | Physical Education Director | 1984-1985 | ||
| Jan Hunt Heinlein | Assistant Volleyball, Assistant Baasketball, Fitness Center | 1986-1993, 1981-1983 athlete volleyball, basketball | 82276 Team pic | |
| Jed Bair | Assistant Tennis | 199? |
90073 Head shot
|
|
| Jennifer Ei | Head Volleyball | 2006 – current | ||
| Jeff Simons | Head Basketball | 1973-1978 | ||
| Jill Bailey | ||||
| Jill Stinson | Instructor 1994 – 1997 Wellness Coordinator 1996 – 1997 Volleyball Coach/Instructor 1997 – 2008? (January 2009?) JCCC Consultant for Ford Fitness Center 2008 Professor 2010 – present Basketball Scorekeeper |
Instructor 1994 – 1997
Wellness Coordinator 1996 – 1997 Volleyball Coach/Instructor 1997 – 2008? (January 2009?) JCCC Consultant for Ford Fitness Center 2008 Professor 2010 – present Basketball Scorekeeper |
||
| Jim Dice | Facility Supervisor, Assistant Strength and Conditioning Coach | 1993 | ||
| Jim Schwab | Head Men’s Soccer Head Women’s Soccer |
1990-1999 Men’s 1999 to current Women’s
|
||
| Jimmy Perez | Assistant Men’s Soccer | 2004- | ||
| Jodi Rogert | Fitness Center Instructor Adjunct Fitness Center Director Assistant Volleyball Jodi Rogert – hired May 2000
Fitness center instructor May 2000-May 2003 Assistant Volleyball coach- August 2000-May 2003 Volleyball Instructor- August 2000-May 2003 Fitness Center director- January 2007-May 2007 Assistant Volleyball Coach- July 2013-June 2020 Volleyball Instructor- August 2013-May 2020 |
2000-2003, 2007, 2013 to present
|
||
| Joe Weis | Full time Faculty | 2003- | ||
| Johnna Shackelford | Assistant Softball | 2001 | ||
| Jonathan Lovercamp | Associate Sthletic Trainer | 2018- | ||
| Julia Raven |
Athletic Secretary
|
|||
| Katie Powers | Assistant Soccer | c1999-2001 | ||
| Katie Williams | Assistant Softball | 2019 | ||
| Katherine Bloemker | Head Cross Country | 2004 | ||
| Kathy Lafferty | ||||
| Kelly Latendresse |
Assistant Softball, Head Softball
|
|||
| Kent Shelley | Full time Faculty, Head Baseball | 1986- |
87057 Head shot
|
|
| Kristin Glover | Manager Baseball | 2009-2012 | ||
| Lafayette Norwood | Full Time Faculty. Head Men’s Basketball. Head Golf | 1982-19 | 87345 Basketball team shot | 89022 Coaching |
| Larry Rechferteig | Head Wrestling | |||
| Linda Dayton | Athletic Director Interim | 1987- | ||
| Lisa Waisner | Fitness Center | 1988- present | ||
| Lonnie Groves | Assistant Softball | 2015- | ||
| Lori DeGarmo Mallory | Program Director, Athletic Director,, Full time Faculty |
July 1991-1992, 1992-2001, 2001-present
|
||
| Margarete Howell | Administrative Assistant | 1970? | ||
| Mark Balderston |
Athletic Trainer Volunteer Medical Staff
|
|||
| Mark Phillips | Head Track and Field Assistant Track and Field | 1992-2002 | ||
| Mickey Yasko | Athletic Director | 1985-1992 | ||
| Melissa Blount | Assisstant Women’s Soccer Coach | 2006- | ||
| Mike Bloemker | Head Cross Country Head Track and Field | 1998-2017 | ||
| Mike Jeffers | Full time Faculty | 1991-2020 | ||
| Mikhail Roedel | Assistant Track and Field | 2017-2018 | ||
| Orville Gregory | Athletic Director | 1968-1985 | ||
| Patty Triplett |
Fitness Center, Adjunct Faculty
|
|||
| Paula Kaczynski Corte | Athletic Secretary | 199 | ||
| Phil Groves | Head Track and Field | 2009-2018 | ||
| Polly Harrington | Assistant Women’s Basketball | 2017- | ||
| Randy Stange | Athletic Director | 2017- present | ||
| Roberta Kuechler | Associate Athletic Trainer | 2015- | ||
| Ron Meinert | Assistant Softball Head Softball Coach | 1986-199 |
87058 Head shot softball
|
|
| Ruth Dey |
Fitness Center, Adjunct Faculty, Softball Coach
|
87058 head shot softball |
88134 signing a player
|
|
| Sam Brethaur | Associate Athletic Trainer, Adjunct Faculty |
2007-2013, 2009 – present
|
||
| Sharon Thompson |
Fitness Center, Athletic Trainer, Adjunct Faculty
|
|||
| Sonny Maynard |
Full time Faculty Head Baseball Coach, Assistant Men’s Basketball, Head Women’s Basketball, Athletic Counselor
|
|||
| Staci Lowe | Fitness Center | |||
| Stephen Taylor | Adjunct Faculty | |||
| Sue Caraher |
Administrative Assistant
|
|||
| Susan Arreguin | Athletic Secretary | 199 | ||
| Susan Brown |
Full Time Faculty, Head Volleyball, Assistant Softball, Assistant Women’s Basketball, Fitness Center Director, First Aid Coordinator,
|
|||
| Susan Day | Head Dance | 2007 | ||
| Tim Hall | Fitness Center, Adjunct Faculty, | 1986-2020 | ||
| Tip Blewitt | Assistant Baseball Coach, Basketball Shot clock | 1987? | 87057 Head shot baseball | 92 Scorer Table |
| Toby McCammon | Head Women’s Basketball | 1992 | ||
| Tracey Hootman |
Adjunct Faculty, Equipment Manager, Assistant Softball, Fitness Center, Scorer Table
|
|||
| Tyler Cundith |
Sports Information Director, Adjunct Faculty, Head Golf
|
|||
| Vic Castillo | Head Soccer | 1976 | ||
| Walt Wunderlich Jr. | Statistician | 199 | ||
| Wendy Logue |
Assistant Women’s Soccer Coach
|
|||
| Physical Development Division | Year 1st in Directory | title (spouse) | Courses Taught |
| Mr. Orville Gregory, Director | 1969- | Physical Development Instructor (Daisy) | |
| Mr. R. T. (Sonny) Maynard | 1969- | Physical Development Instructor (Edna) | |
| Mrs. Margarete Howell | Physical Development Instructor Part Time Staff | MT/ST Card Reader (McDonald) Clerk/Receptionist Physical Development | Clerk/Receptionist |
| Mrs. Kathy Stous | 1971 | Physical Development Instructor (David) | |
| Mrs Beverly Chester | 1971-72 | Physical Development Instructor (Ted) Part-time Staff | Horsemanship |
| Mrs. Susan Krebs | 1971- | Physical Development Instructor (Fred) Part-time Staff | Swimming, Lifesaving |
| Mr. Everett Vinzant | 1971 |
Physical Development Instructor (Gwen) Part-time Staff
|
|
| Jeff Simons | 1972- |
Physical Development Instructor (La Verne)
|
|
| Mr. Ed Lyons | 1972 |
Physical Development Instructor Part Time Staff
|
|
| D. J. Moore | 1973- | Physical Development Instructor | Weight Training |
| Roger Trotter | 1973 | Physical Development Instructor (Pam) | |
| Victor Castillo | 1974 | Physical Development Instructor (Susan) | Weight Training Bowling |
| Tom Coker | 1974 | Summer Tennis | |

